Liste des participants
882 participants
| Nom | Société |
|---|---|
| Matteo COTELLI | ANTARES VISION GROUP |
| Victor TOME | SOFINN SA |
| Elodie PASTRE | THERAXEL |
| Patrick COPPENS | ISOTEC'XEL |
| Chiara FINATI | IWT PHARMA |
| Paul-Adrien MATHON | ACADEMIE DE LA QUALITE EFFICACE |
| Alexandre RODRIGUEZ | WATERS |
| Arnaud SERFASS | LifeScientia |
| Nabil AMRI | MERCK |
| Lucie WILS | FAREVA PAU |
| Philippe SCOTET | FAREVA PAU |
| FLORENCE DESCAMPS DELESALLE | ANSM |
| Chancerel PHILIPPE | D.A.C.P.I.B. |
| Pauline DEJEAN | LABORATOIRE RENAUDIN |
| Daniel CHAU | TOFFLON |
| Lydia OYHENART | TECHNOFLEX |
| Marie-Jennifer CARILLON | BBIOPHARMA TECHNOLOGIES FRANCE |
| Francesco BALLESTRIERO | ELI LILLY |
| Patrick MUTH | MK VERSUCHSANLAGEN |
| Chris CLARK | Bio-Process Systems Alliance |
| Thierry JARRIJOU | MINDBOX CONSULTING |
| Jessica KOLB | Körber Pharma Consulting GmbH |
| Carole CHAHAL | CURIUM PET FRANCE |
| Peggy AUNEY | BECTON DICKINSON |
| Javier MATE GOMEZ | BECTON DICKINSON |
| Alain RIBSTEIN | SKAN |
| Florent BRUN | EUROFINS PHARMA PRODUCTS TESTING FRANCE MANAGEMENT |
| Aram MONTAZAMI | NOVATEK INTERNATIONAL |
| Marion PIRES | EUROFINS BIOPHARMA PRODUCT TESTING & PROFESSIONAL SCIENTIFIC SERVICES FRANCE HOLDING |
| Christophe DARRORT | GIVE & TECH |
| Alain DESERT | EREA |
| Anne-Cécile PONNELLE | EXYTE PHARMAPLAN |
| Arnaud GUIROUVET | EREA |
| Pierre DUCLOY | EREA |
| Maxime GONTIER | EREA |
| Jérémie MOSNIER | EREA |
| Christophe MORTREUX | EREA |
| Catherine ANDREU | CIS BIO INTERNATIONAL |
| Joe FINN | HONEYWELL |
| Ian MORROW | BECKMAN COULTER LIFE SCIENCE |
| Félix DUPARC | COCEPTIO |
| Yeliz SARI | COCEPTIO |
| Eric ARIZZI | ASSISPACK |
| Timothé BUCHERT | SANDBLOCK STUDIOS |
| René STEIN | MK VERSUCHSANLAGEN |
| Serge TUBY | CATALENT FRANCE LIMOGES HOLDING SAS |
| Sad Ali LEGHLAM | JULPHAR |
| Paul TEQUI | VALDEPHARM |
| Aaron WIES | Franz Ziel GmbH / Körber AG |
| Pierre GENÊT | UCBL1 / IPIL |
