List of participants
875 participants
| Name | Company |
|---|---|
| Guillaume BRACHET | CXSTHERAPEUTICS |
| Thomas PHILIPPE | HEX |
| Denis WUNG | Ecolab |
| Cédric POINT | RAPID MICRO BIOSYSTEMS |
| Toshi TANAKA | NIKKA DENSOK LIMITED |
| Rodolph CHARTIER | FAREVA AMBOISE |
| Daniele SERRA | Bioengineering AG |
| Kmais ZAOUALI | UNIMED |
| Simon FERRETTI | PHARMAGRAPH |
| Margot DUCEUX | FAREVA AMBOISE |
| Francois GUILLOU | DELPHARM |
| Antonio GAROFALO | MERIEUX NUTRISCIENCES |
| Nicolas BOURGEOIS | SANOFI |
| Thomas PEREZ | SANOFI |
| Jean-Philippe ALEXANDRE | TECHNOFLEX |
| Amelie HAMELIN | SANOFI |
| Alexandre MERCIER | EKIUM |
| Marion CASSOL | SCIENTIFIC PRODUCTS |
| Matteo COTELLI | ANTARES VISION GROUP |
| Victor TOME | SOFINN SA |
| Elodie PASTRE | THERAXEL |
| Patrick COPPENS | ISOTEC'XEL |
| Chiara FINATI | IWT PHARMA |
| Paul-Adrien MATHON | ACADEMIE DE LA QUALITE EFFICACE |
| Alexandre RODRIGUEZ | WATERS |
| Arnaud SERFASS | LifeScientia |
| Nabil AMRI | MERCK |
| Lucie WILS | FAREVA PAU |
| Philippe SCOTET | FAREVA PAU |
| FLORENCE DESCAMPS DELESALLE | ANSM |
| Philippe CHANCEREL | CLEANJOB SYSTEM |
| Pauline DEJEAN | LABORATOIRE RENAUDIN |
| Daniel CHAU | TOFFLON |
| Lydia OYHENART | TECHNOFLEX |
| Marie-Jennifer CARILLON | BIOPHARMA TECHNOLOGIES FRANCE |
| Francesco BALLESTRIERO | ELI LILLY |
| Patrick MUTH | MK VERSUCHSANLAGEN |
| Chris CLARK | Bio-Process Systems Alliance |
| Thierry JARRIJOU | MINDBOX CONSULTING |
| Jessica KOLB | Körber Pharma Consulting GmbH |
| Carole CHAHAL | CURIUM PET FRANCE |
| Peggy AUNEY | BECTON DICKINSON |
| Javier MATE GOMEZ | BECTON DICKINSON |
| Alain RIBSTEIN | SKAN |
| Florent BRUN | EUROFINS PHARMA PRODUCTS TESTING FRANCE MANAGEMENT |
| Aram MONTAZAMI | NOVATEK INTERNATIONAL |
| Marion PIRES | EUROFINS BIOPHARMA PRODUCT TESTING & PROFESSIONAL SCIENTIFIC SERVICES FRANCE HOLDING |
| Christophe DARRORT | GIVE & TECH |
| Alain DESERT | EREA |
| Anne-Cécile PONNELLE | EXYTE PHARMAPLAN |
