List of participants
875 participants
| Name | Company |
|---|---|
| Arnaud GUIROUVET | EREA |
| Pierre DUCLOY | EREA |
| Maxime GONTIER | EREA |
| Jérémie MOSNIER | EREA |
| Christophe MORTREUX | EREA |
| Catherine ANDREU | CIS BIO INTERNATIONAL |
| Joe FINN | HONEYWELL |
| Ian MORROW | BECKMAN COULTER LIFE SCIENCE |
| Félix DUPARC | COCEPTIO |
| Yeliz SARI | COCEPTIO |
| Eric ARIZZI | ASSISPACK |
| Timothé BUCHERT | SANDBLOCK STUDIOS |
| René STEIN | MK VERSUCHSANLAGEN |
| Serge TUBY | CATALENT FRANCE LIMOGES HOLDING SAS |
| Sad Ali LEGHLAM | JULPHAR |
| Paul TEQUI | VALDEPHARM |
| Aaron WIES | Franz Ziel GmbH / Körber AG |
| Quentin DEVILLARD | SERB SAS |
| Maëlyss MOISSONNIER | UCBL1 / IPIL |
| Latif MEDHAT | PHARMALINE TECHNOLOGIES |
| Ammar MOSBAHI | UCBL1 / IPIL |
| Maëla CARL | UCBL1 / IPIL |
| Sarah EL MRAIHI | UCBL1 / IPIL |
| Syrina Chergui | UCBL 1 / IPIL |
| Anna HILLAIRE | UCBL1 / IPIL |
| Burak KARTAL | UCBL1/IPIL |
| Jeanne BERTHIEUX | UCBL1/ IPIL |
| Alicia Duluye | UCBL1/IPIL |
| Georgia Antoun | UCBL1 / IPIL |
| Adèle Palisse | UCBL1/IPIL |
| Péronique DJIGLI | UCBL1 / IPIL |
| Jean-Patrick NONN | THERAXEL |
| Matthieu FLAGEOLET | UCBL1 / IPIL |
| Ranya BELAIDOUNI | UCBL1 / IPIL |
| Samira AZZOUZ-MAACHE | UCBL1 / IPIL |
| Lena HERAUT | UCBL1 / IPIL |
| Kevin BOISDUR | UCBL1 / IPIL |
| Sonia Chenoufi | UCBL1 / IPIL |
| Gertrude TSHIYOYO KABASELE | UCBL1 / IPIL |
| Romane KINKIN | UCBL1 / IPIL |
| Eric HURTUBISE | SAS RXIA |
| Krystel PETROSSI | AKTEHOM |
| Judicaelle GONFROY | VALDEPHARM |
| Thierry DUFRASNE | ALVOTECH |
| Mélanie DURET | VALDEPHARM |
| Arnaud EBER | EXYTE PHARMAPLAN |
| Rajae LAMTAIB | EUROAPI |
| Saïd ENNAHAR | UNIVERSITE DE STRASBOURG |
| Jean-Philippe FRANCOU | SANOFI WINTHROP INDUSTRIE |
| Dominique MRUGALA | FAREVA MIRABEL |
