Liste des participants
875 participants
| Nom | Société |
|---|---|
| Jean-Philippe DESCLOUX | GASPOROX |
| Eve PERSYN | SCHOTT PHARMA |
| Maryline ROE | EUROFINS BPT |
| Charles SADDI | EUROFINS BPT |
| Frédéric BENEDETTI | RT2I |
| Elodie SAMIEZ | EUROFINS BPT |
| Enzo GIOVINAZZO | RT2I |
| Yannick LAURENT | EUROFINS BPT |
| Christophe BENOIT | ROMMELAG |
| Nicolas TOVSTIUK | ELSCOLAB |
| Mahery RAJANELSON | ELLAB |
| Gregory AXUS | ELLAB |
| Virginie HAUSSMANN | DEVEA |
| Elina VANDEN HOEK | REALCO |
| Pierre UMINSKI | DEVEA |
| Christophe NILSSON | REALCO |
| Franck SLAWINSKI | RAUMEDIC |
| Frédéric JEANNOT | CYTIVA |
| Pascal REBOULET | RAUMEDIC |
| Emmanuel BRUNET | CYTIVA |
| Delphine HELLO | CYTIVA |
| Laura DEMONT | CYTIVA |
| Gianni FILIALI | PMT FRANCE |
| Robin BIGOT | COPHACLEAN |
| Patrick LEMAIRE | COPHACLEAN |
| Jérôme TORRES | PHARMASEP |
| Marylou GIACOMETTI | CONTEC Inc |
| Laurent LUISETTI | PHARMASEP |
| Nicolas PALLUET | CONTEC Inc |
| Emmy AUGUSTE | CONFORMAT |
| Perrine ODDES | PHARMA'DIS |
| Magali REVEILLANT | CONFORMAT |
| Pascal BEAUCAMP | PHARM-ALLIANCE |
| Valentin LEBERQUY | CHRISTEYNS LIFE SCIENCES |
| Hervé CRISTIN | CHRISTEYNS LIFE SCIENCES |
| Karel DUPUIS | PFEIFFER VACUUM |
| Cédric BIANCHI-AMORETTI | CHARLES RIVER LABORATORIES |
| Arnaud DECOURT | CHARLES RIVER LABORATORIES |
| Frédéric MOUSTY | CHARGEPOINT TECHNOLOGY |
| Mohamed MEZIANI | PEMFLOW |
| Snezana SIMIC | CCIT |
| Christophe DEVANT | PEMFLOW |
| Tatiana SIMENTAL | CCIT |
| Alessio GHIRIMOLDI | CATALENT |
| Fabien CARON | PARKER HANNIFIN |
| Jean-François BOE | CATALENT |
| Anne-Sophie BRETHEAU | CARSO PHARMA |
| Jean-Philippe MINNE | PARKER HANNIFIN |
| Marina DAUBARD | CARSO PHARMA |
| Justine MOLLIER | OXY'PHARM |
